Allie Dress
Allie Dress
Couldn't load pickup availability
Allie Dress
-
Material: Polyester
the dress has a narrow fit please refer to the size chart
Please mainly refer to your bust and waist to choose the size, the bust is adjustable
Size Chart, cm
| Size | Bust | Waist |
|---|---|---|
| S | 78-83 | 66-68 |
| M | 80-87 | 68-70 |
| L | 84-91 | 70-74 |
| XL | 88-93 | 74-78 |
| XXL | 92-95 | 78-80 |
| XXXL | 94-99 | 80-84 |
Size Chart, inch
| Size | Bust | Waist |
|---|---|---|
| S | 30.71-32.68 | 25.98-26.77 |
| M | 31.50-34.25 | 26.77-27.56 |
| L | 33.07-35.83 | 27.56-29.13 |
| XL | 34.65-36.61 | 29.13-30.71 |
| XXL | 36.22-37.40 | 30.71-31.50 |
| XXXL | 37.01-38.98 | 31.50-33.07 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm, Due to different batches, a liner may be different. We pay your attention to the fact that different computer screens can display different colors even though this is one and the same color. Therefore the color of the received good can be a little bit different than the good in the photo.
Due to the nature of the fabric, the location of the pattern may differ from the photo. Clothes may have stitching threads, which can be cut off with scissors.
Share
